Version owned by Weihai: Nanhai Bao Instrument Co., Ltd.
PRODUCTS
Category one
Category two
Category three
Category four
Category five
B1K
basic information
Item No. | Model | Gear Ratio | Weight(g) | Line Capacity | Drag Power(kg) | Bearings | Line Retrieve(cm) | |
B1K | B1K10 | 8.1:1 | 191 | PE Line | No-m 1-380 1.5-260 2-180 3-115 4-90 | 9 | 6+1 | 87 |
lb/yds 10-410 15-280 20-190 30-125 40-100 | ||||||||
mm-m 0.165-380 0.202-260 0.234-180 0.286-115 0.33-90 | ||||||||
B1K10 | 6.6:1 | 191 | PE Line | No-m 1-380 1.5-260 2-180 3-115 4-90 | 9 | 6+1 | 71 | |
lb/yds 10-410 15-280 20-190 30-125 40-100 | ||||||||
mm/m 0.165-380 0.202-260 0.234-180 0.286-115 0.33-90 |
The next article
B1H