Version owned by Weihai: Nanhai Bao Instrument Co., Ltd.
PRODUCTS
Category one
Category two
Category three
Category four
Category five
K1E
basic information
Item No. | Model | Gear Ratio | Weight(g) | Line Capacity | Drag Power(kg) | Bearings | Line Retrieve(cm) | |
K1E | K1E500 | 6.2:1 | 248 | PE Line | No-m 0.8-250 1-180 1.5-150 2-105 | 8 | 10+1 | 84 |
lb/yds 7-260 10-190 | ||||||||
mm-m 0.148-250 0.165-180 0.202-150 0.234-105 | ||||||||
K1E500(深) | 6.2:1 | 248 | PE Line | No-m 1.2-360 2-210 3-140 | 8 | 10+1 | 84 | |
lb/yds 7/260 10/190 | ||||||||
mm/m 0.181/360 0.234/210 0.286/140 |
The next article
K1C