Version owned by Weihai: Nanhai Bao Instrument Co., Ltd.
PRODUCTS
Category one
Category two
Category three
Category four
Category five
S1N
basic information
(Item No.) | (Model) | (Gear Ratio) | (Weight) | (Line Capacity) | (Kg)(Drag Power) | (Bearings) | (CM) (Line Retrieve) | |
S1N | S1N1500A | 5.1:1 | 245 | PE Line | No-m 1-150 1.5-110 2-90 | 4 | 8+1 | 63 |
lb-yds 10-164 15-120 20-100 | ||||||||
mm-m 0.165-150 0.202-110 0.234-90 | ||||||||
S1N2000A | 5.1:1 | 255 | PE Line | No-m 1.5-180 2-140 3-90 | 4 | 8+1 | 64 | |
lb-yds 15-200 20-130 30-100 | ||||||||
mm-m 0.202-180 0.234-140 0.286-90 | ||||||||
S1N2500A | 5.1:1 | 270 | PE Line | No-m 1.5-250 2-180 3-110 | 6 | 8+1 | 72 | |
lb-yds 15-270 20-200 30-120 | ||||||||
mm-m 0.202-250 0.234-180 0.286-110 | ||||||||
S1N3000A | 5.1:1 | 280 | PE Line | No-m 2-230 3-150 4-100 | 6 | 8+1 | 74 | |
lb-yds 20-250 30-160 40-110 | ||||||||
mm-m 0.234-230 0.286-150 0.33-100 | ||||||||
S1N3500A | 5.1:1 | 300 | PE Line | No-m 2-300 3-180 5-100 | 8 | 8+1 | 80 | |
lb-yds 20-330 30-200 50-110 | ||||||||
mm-m 0.234-330 0.286-200 0.369-100 | ||||||||
S1N4000A | 5.1:1 | 320 | PE Line | No-m 3-220 4-160 6-120 | 8 | 8+1 | 82 | |
lb-yds 30-240 40-170 60-130 | ||||||||
mm-m 0.286-220 0.33-160 0.405-120 | ||||||||
S1N4500A | 4.3:1 | 460 | PE Line | NO/M 4-270 5-210 6-180 | 10 | 9+1 | 82 | |
lb-yds 40-300 50-230 60-200 | ||||||||
mm/M 0.33-270 0.369-210 0.405-180 | ||||||||
S1N5000A | 4.3:1 | 450 | PE Line | No/m 4-320 5-250 6-210 | 10 | 9+1 | 82 | |
lb-yds 40-350 50-270 60-230 | ||||||||
mm/m 0.33-320 0.369-250 0.405-210 |
On a
S1M
The next article
S1P