Version owned by Weihai: Nanhai Bao Instrument Co., Ltd.
PRODUCTS
Category one
Category two
Category three
Category four
Category five
S1L
basic information
Item No. | Model | Gear Ratio | Weight(g) | Line Capacity | Drag Power(kg) | Bearings | Line Retrieve(cm) | |
S1L | S1L45A | 4.9:1 | 590 | PE Line | No-m 2-400 3-190 4-150 | 20 | 7+1 | 83 |
lb-yds 20-430 30-200 40-160 | ||||||||
mm/m 0.234-400 0.286-190 0.33-150 | ||||||||
S1L55A | 4.9:1 | 600 | PE Line | No-m 2.5-350 3-230 4-180 | 20 | 7+1 | 84 | |
mm-m 0.261-350 0.286-230 0.33-180 | ||||||||
lb-yds 25-380 30-250 40-190 | ||||||||
S1L60A | 4.1:1 | 840 | PE Line | No-m 4-300 5-260 6-220 | 25 | 7+1 | 80 | |
mm/m 0.33-300 0.369-260 0.405-220 | ||||||||
lb-yds 40-330 50-260 60-280 | ||||||||
S1L65A | 4.1:1 | 850 | PE Line | No-m 4-390 5-320 6-270 | 25 | 7+1 | 85 | |
mm-m 0.33-390 0.369-320 0.405-270 | ||||||||
lb-yds 40-420 50-350 60-290 | ||||||||
S1L70A | 4.1:1 | 940 | PE Line | No-m 4-450 5-380 6-310 | 30 | 7+1 | 89 | |
mm-m 0.33-450 0.369-380 0.405-310 | ||||||||
lb-yds 40-490 50-420 60-340 | ||||||||
S1L80A | 4.1:1 | 950 | PE Line | No-m 6-390 7-330 8-280 | 30 | 7+1 | 95 | |
mm-m 0.405-390 0.437-330 0.467-280 | ||||||||
lb-yds 60-430 70-360 80-310 |
On a
S1F40A
The next article
S1M